Filtering and Search
Pulse provides filter and sorting controls in the dashboard toolbar.
Available Filters
| Filter | Behavior |
|---|---|
| Keyword | Matches PR title and PR ID (#123 or 123) |
| Repository | Multi-select repository filter |
| Author | Multi-select author filter |
| Status | Multi-select status filter (Active, At Risk, Stuck, Draft) |
| Age | Multi-select (< 24h, 24-72h, > 72h) |
| Checks | Single-select (Passed, Failed, Pending, No Checks) |
| Sort | Single-select sorting mode |
Sorting Options
- Last activity (newest)
- Last activity (oldest)
- Repository (A-Z)
- Author (A-Z)
Notes
- Filters can be combined.
- Filter state applies within the active tab (
All PRs,My PRs,My Reviews). - Search currently targets title and ID, not PR description/body text.